-- Rotary Solenoid --

Item No/Type:RG-RT-3421
Name:Rotary Solenoid

Rotary Solenoid
Description:

                            
                            
Weight: 97g

UNIT: mm
Shown De-energized
Right Hand Rotation


COIL DATA Heat Sink: 120 x 120 x 3mm (alumimum)
Return spring torque: 0.011~0.017 N.m
Duty cycle(%)= X 100% Continuous
(100%)
Or less
(75%)
Or less
(50%)
Or less
(25%)
Or less
(10%)
MAX. "on" time in seconds 107 100 36 8
Watts at 20oC 9 12 18 36 90
Ampere-turns at 20oC 535 618 756 1070 1690
Gross starting torque at 20oC (N.m) A:25o 0.04 0.052 0.081 0.15 0.31
B:35o 0.029 0.04 0.063 0.115 0.23
C:45o 0.017 0.022 0.04 0.092 0.16
D:67.5o 0.012 0.017 0.022 0.046 0.075
Type no. Resistance (20oC)
±10%
No. turns Volts DC
RG-RT-34214.2AA 1.97 252 4.2 4.8 5.9 8.4 13
RG-RT-34215.3AA 3.26 328 5.3 6.1 7.5 11 17
RG-RT-34216.7AA 5.04 405 6.7 7.7 9.4 13 21
RG-RT-34218.4AA 8.02 510 8.4 9.7 12 17 26
RG-RT-342110AA 12.21 627 10 12 15 21 33
RG-RT-342113AA 19.2 780 13 15 19 26 42
RG-RT-342117AA 31.8 1008 17 19 24 33 53
RG-RT-342121AA 47 1215 21 24 30 42 66
RG-RT-342126AA 75.3 1530 26 31 37 53 84
RG-RT-342133AA 120.5 1900 33 38 47 67 105
RG-RT-342142AA 198 2486 42 48 59 84 133
RG-RT-342153AA 280 2700 53 61 75 106 167
RG-RT-342167AA 426 3350 67 77 94 133 210
RG-RT-342184AA 648 4050 84 97 118 168 264
RG-RT-3421105AA 1020 5050 105 122 149 211 333
RG-RT-3421133AA 1667 6590 133 153 187 265 419
: Rotation Direction and Angle

DUTY CYCLE Vs STARTING TORQUE

AMPERE TURN Vs GROSS STARTING TORQUE AMPERE-TURN Vs RESPONSE TIME